Features of 8019 Beckner Ct
MLS® # | VAFX2163038 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,328 |
Acres | 0.24 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | Split Level |
Status | Pending |
Community Information
Address | 8019 Beckner Ct |
---|---|
Subdivision | WOODLAWN TERRACE |
City | ALEXANDRIA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22309 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | 130 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | (703) 471-7220 |
Listing Map
Similar Pages
- Old Town Alexandria
- Old Town Alexandria Detached and Attached
- Old Town Alexandria Condos
- Old Town Alexandria Historic Luxury Homes
- Old Town Alexandria Waterfront Properties
- Alexandria, ALL
- City of Alexandria
- Alexandria Luxury Condos
- Towngate North Condominium
- Watermark Condominium
- Harborside Condominium
- The Oronoco Condominium