About 8834 Ox Rd
To be built Approx. 3,410 - 5,778 sq. ft. 4 - 6 Bedrooms 3.5 - 6 Bathrooms & 2 Half Bathrooms 2-Car Garage (Opt. for 3) The "Bernini" is a new home plan representing a brand new Christopher Companies' collection of luxury, eloquent and inventive home styles. Featuring 4 - 6 bedrooms, 3.5 - 6 bathrooms and 2 half bathrooms, a 2-car garage and the potential for over 5,500 sq. ft., there is no shortage of abundant open and central gathering areas. Additional options are available! Base price listed. Close to everything, a commuters dream yet tucked away in a beautiful area of Fairfax County. Christopher Companies is a premiere builder with more awards and accolades than can be listed here. Do your research and you will quickly learn why this is the builder you want making your dream home a reality.
Features of 8834 Ox Rd
MLS® # | VAFX2161336 |
---|---|
Price | $1,399,900 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 5,778 |
Acres | 0.88 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Pending |
Community Information
Address | 8834 Ox Rd |
---|---|
Subdivision | NONE AVAILABLE |
City | LORTON |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22079 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Entry Lvl BR, Formal/Separate Dining Room, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
---|---|
# of Garages | 2 |
Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Other |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Star Appliances, Refrigerator, Oven/Range-Gas, Range hood, Stainless Steel Appliances, Water Heater - High-Efficiency |
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination, HardiPlank |
---|---|
Exterior Features | Other, Porch(es), Patio, Deck(s) |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | 110 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tetra Corporation |
---|