About 4628 Fairfax Manor Ct
TO-BE-BUILT - NEW CONSTRUCTION by CarrHomes. Fairfax Manor Estates is a secluded enclave of eight new magnificent homes in a prized Chantilly, Virginia, neighborhood. Choose from five award-winning Colonial, Craftsman, or Contemporary models, each with a three-car, side-entry garage, four-five bedrooms, and up to 10,000 square feet of stunning interior space. These gorgeous homes are situated on 5-7-acre wooded homesites on a private road. you have limitless customization opportunities to personalize every Addison Estates model. The final price is contingent upon model and options selections. See Attached Virtual Tour. Pictures and videos of similar models
Features of 4628 Fairfax Manor Ct
MLS® # | VAFX2160248 |
---|---|
Price | $2,249,900 |
Bedrooms | 4 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 8,291 |
Acres | 7.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 4628 Fairfax Manor Ct |
---|---|
Subdivision | NONE AVAILABLE |
City | CHANTILLY |
County | FAIRFAX-VA |
State | VA |
Zip Code | 20151 |
Amenities
Amenities | Butlers Pantry, Carpet, Chair Railing, Crown Molding, Double/Dual Staircase, Formal/Separate Dining Room, Recessed Lighting, Walk-in Closet(s) |
---|---|
Utilities | Propane |
# of Garages | 3 |
Garages | Garage - Side Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Heating | 90% Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Partially Finished, Walkout Level, Windows |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Combination, HardiPlank |
---|---|
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | RC |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Redwood Realty |
---|