About 1201 Riley Preserve Ct
SAMPLE LISTING – Located within the prestigious Arden community, this home is replete with upgrades throughout. Noteworthy features include a conveniently situated formal dining area and, upon entering the two-story great room, breathtaking wooded views can be enjoyed through the stacking doors leading to the luxurious outdoor living space, complete with a gas lanai fireplace for cozy evenings outdoors. Adjacent to the great room is a tranquil study offering serene wooded views, while a grand multi-generational suite, perfect for in-laws or daily needs, is positioned just off the foyer. The gourmet kitchen boasts top-of-the-line Wolf/SubZero appliances, a generously sized center island with a breakfast bar, ample counter and cabinet space, and an adjoining prep kitchen adjacent to the bright casual dining area. Retreat to the serene primary bedroom suite and start your day in the sunlit bathroom with picturesque views of the woods. Each secondary bedroom features a walk-in closet and private full bath for added convenience. The walkout homesite offers a recreation room ideal for gatherings, complete with a wet bar, additional bedroom, and full bathroom. With its backing to trees, this home provides a perfect setting for entertaining on the lower level, blending tranquility with convenience. This homesite is currently under construction, providing an opportunity for personalization through our design studio selections. Contact our sales team for more details
Features of 1201 Riley Preserve Ct
MLS® # | VAFX2155770 |
---|---|
Price | $3,180,995 |
Bedrooms | 6 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 7,443 |
Acres | 1.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Pending |
Community Information
Address | 1201 Riley Preserve Ct |
---|---|
Subdivision | ARDEN |
City | GREAT FALLS |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22066 |
Amenities
Amenities | Walk-in Closet(s), Recessed Lighting, Pantry, Formal/Separate Dining Room |
---|---|
HOA Amenities | Jog/walk Path |
Utilities | Under Ground |
Parking | Asphalt Driveway |
# of Garages | 4 |
Garages | Garage - Front Entry, Garage - Side Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Freezer, Icemaker, Oven-Wall, Oven-Double, Oven/Range-Gas, Six burner stove |
Heating | 90% Forced Air, Heat Pump(s), Zoned, Programmable Thermostat |
Cooling | Programmable Thermostat, Central A/C, Heat Pump(s), Zoned |
Has Basement | Yes |
Basement | Full, Partially Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front, Fiber Cement Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Porch(es) |
Lot Description | Lot Premium, Backs to Trees, Cul-de-sac |
Windows | Double Hung, Low-E, Vinyl Clad |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SPRING HILL |
Middle | COOPER |
High | LANGLEY |
Additional Information
Zoning | N/A |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Toll Brothers Real Estate Inc. |
---|---|
Contact Info | 703-623-3462 |