About 320 Center St N
LUXURY LIVING - JUST STEPS TO D-TOWN VIENNA WITH PRIVATE PARKING FOR 7 CARS - SPA, SAUNA, STEAM SHOWER, GYM, PRIVATE BALCONY OFF PRIMARY BR, POCKETING SLIDING DOOR TO COVERED PORCH, DECK, 3 FIREPLACES, 2 WETBARS, CHEFS KITCHEN, 10 FOOT CELINGS ON 3 LEVELS...... SEARCH FOR PREMIERHOMES.GROUP IN NORTHERN VIRGINIA. Presenting 'The Summit' executive series custom home to be built by Premier Homes Group LLC. The gorgeous transitional 6 bedroom, 7 full and 2 half bath home is offering all the luxury home buyers seek and located in a fabulous location nestled on a .32-acre lot. Constructed area includes 7406 square feet of indoor and outdoor living space and includes garages. Open floor plan, hardwood floors on main level and primary suite, high ceilings, an abundance of windows, decorative moldings, on trend 3 tone paint, living room, dining room, stunning chef's kitchen with high-end stainless-steel appliances, quartz countertops, large center island and morning room opening to a spacious family room with cozy gas fireplace. Mudroom with built-in bench. Powder room on main level plus convenient bedroom and private ensuite bath on main level. Upstairs, the luxurious primary suite boasts a sitting room, dual walk-in closets, and ensuite bath with freestanding soaking tub and expansive walk-in shower with dual shower heads, built-in seat and frameless glass. 3 additional bedrooms each with walk in closets and ensuite baths. Bedroom level laundry room with quartz countertops. Minutes from the Metro, Tysons Corner, Rt 66 and the Beltway
Features of 320 Center St N
MLS® # | VAFX2147024 |
---|---|
Price | $2,692,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 6,615 |
Acres | 0.32 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 320 Center St N |
---|---|
Subdivision | NONE AVAILABLE |
City | VIENNA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22180 |
Amenities
Amenities | Entry Lvl BR, Recessed Lighting, Wood Floors, Formal/Separate Dining Room, Crown Molding, Pantry, Sauna, Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet Bar/Bar |
---|---|
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Garden/Lawn, Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Water Heater - Tankless, Cooktop, Built-In Range |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas/Propane, Electric |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination |
---|---|
Exterior Features | Porch(es), Porch-screened, Balcony, Deck(s), Fenced-Fully, Wood Fence |
Lot Description | Front Yard, Landscaping, Private, Rear Yard |
Windows | Casement, Double Pane, Energy Efficient, Sliding |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter, Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | VIENNA |
Middle | THOREAU |
High | MADISON |
Additional Information
Zoning | 904 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |