About 10445 Courtney Dr
BACK ON MARKET! Huge Townhome in the highly desirable Crestmont subdivision! 3 level 3 Bedroom 3.5 Bath Townhome in the heart of Fairfax. Natural hardwood floors on the upper two levels, LVP flooring in basement. Updates: Upper Level Hardwood Floors 2021. Main level hardwood floors completely refinished 2025. Lower Level Luxury Vinyl Plank 2023. Freshly painted. Refrigerator and Dishwasher 2023. Double wall oven 2018. Not only is the home wonderful, fantastic location - walk to George Mason University and Old Town Fairfax with great restaurants, breweries, quaint shops, a farmers market and seasonal activities providing a cozy hometown feel. Many commuter options with a Cue bus stop on the corner for the Orange Line Vienna/GMU station, and easy access to commuter routes 123, 50, 29 and 66.
Features of 10445 Courtney Dr
MLS® # | VAFC2005646 |
---|---|
Price | $874,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,208 |
Acres | 0.05 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 10445 Courtney Dr |
---|---|
Subdivision | CRESTMONT TOWNHOUSES |
City | FAIRFAX |
County | FAIRFAX CITY-VA |
State | VA |
Zip Code | 22030 |
Amenities
Amenities | Attic |
---|---|
HOA Amenities | Common Grounds |
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven-Wall, Oven-Double, Water Heater |
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Garage Access |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Double Sided, Fireplace - Glass Doors |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Deck(s) |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DANIELS RUN |
Middle | KATHERINE JOHNSON |
High | FAIRFAX |
Additional Information
Zoning | PD-M |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |