About 10328 Sager Ave #407
BEAUTIFULLY UPDATED PENTHOUSE, 2BR /2BA SPACIOUS CONDO with SUN ROOM TREED VIEWS, TWO GARAGE SPACES Plus SECURE STORAGE ROOM! Inviting foyer entrance leads to large dining room , kitchen island, 42" cabinets, NEW stainless appliances, gas cooking, granite counters, tile floor & pantry. Ideal open floor plan with large separated bedrooms, light filled sun room with bay window, 9' ceilings, crown molding, living room gas fireplace. Spacious primary bedroom boasts two closets-one walk-in, tray ceiling and luxurious bathroom with soaking tub, separate shower and double sink vanity. NEW carpeting and 5" hardwoods, freshly painted throughout Updated gas furnace '14, water heater '22, electrical outlets/switches '24, separate laundry room with updated washer dryer. Front desk open M-F, General Manager, Cheri Seitz, is delightful. Enjoy the fitness area, inviting lobby & meeting room. Pet friendly building - 2 pets, no size or weight restrictions. Non Smoking Building! Ideally located in the heart of Historic Fairfax City across the street from Walgreens! Walk to the town square-Rock the Block-live music (May-Oct), public libary, shopping and many eateries!
Features of 10328 Sager Ave #407
MLS® # | VAFC2005426 |
---|---|
Price | $675,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,595 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 10328 Sager Ave #407 |
---|---|
Subdivision | PROVIDENCE SQUARE |
City | FAIRFAX |
County | FAIRFAX CITY-VA |
State | VA |
Zip Code | 22030 |
Amenities
Amenities | Crown Molding, Shades/Blinds, Elevator, Entry Lvl BR, Upgraded Countertops, Master Bath(s), Stall Shower, Soaking Tub, Carpet, CeilngFan(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s), Wood Floors |
---|---|
HOA Amenities | Elevator, Exercise Room, Extra Storage, Party Room, Security, Fitness Center |
Utilities | Cable TV Available |
Parking Spaces | 2 |
Parking | Assigned |
# of Garages | 2 |
Garages | Underground |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Washer-front loading, Washer/Dryer Stacked, Built-In Microwave, Dryer-front loading, Stainless Steel Appliances, Stove |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Screen, Gas/Propane, Mantel(s) |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Secure Storage |
Windows | Double Pane |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DANIELS RUN |
Middle | KATHERINE JOHNSON |
High | FAIRFAX |
Additional Information
Zoning | PD-M |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Metro Center |
---|---|
Contact Info | (703) 564-4000 |