Features of 4520 King St #409
MLS® # | VAAX2037846 |
---|---|
Price | $259,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 756 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
Style | Colonial |
Status | Active |
Community Information
Address | 4520 King St #409 |
---|---|
Subdivision | BOLLING BROOK TOWERS |
City | ALEXANDRIA |
County | ALEXANDRIA CITY-VA |
State | VA |
Zip Code | 22302 |
Amenities
HOA Amenities | Extra Storage, Laundry Facilities |
---|---|
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|
School Information
District | ALEXANDRIA CITY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | RC |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fairfax Realty Premier |
---|---|
Contact Info | (301) 439-9500 |
Listing Map
Similar Pages
- Old Town Alexandria
- Old Town Alexandria Detached and Attached
- Old Town Alexandria Condos
- Old Town Alexandria Historic Luxury Homes
- Old Town Alexandria Waterfront Properties
- Alexandria, ALL
- City of Alexandria
- Alexandria Luxury Condos
- Towngate North Condominium
- Watermark Condominium
- Harborside Condominium
- The Oronoco Condominium