About 1101 S Arlington Ridge Rd #104
Live in the heart of it all! This beautiful condo is within walking distance to Pentagon City Mall and the Metro Rail, with close proximity to major highways. Just a 5-minute drive to Reagan National Airport! Enjoy modern interiors, built-in updated bookshelves in the living area, a well-appointed kitchen with double-ovens, custom backsplash, tray ceiling with a ceiling fan and an eat at counter area with wine storage. The primary bedroom is spacious with a big walk-in closet and updated en-suite bathroom. There is an in-unit security system with intercom, roving security during evening hours, and a concierge in the lobby, all with a gorgeous view of the capital's dome from the balcony! The unit also has temperature controlled storage units for convenience! Additional parking spots are available to rent. This is the one!
Features of 1101 S Arlington Ridge Rd #104
MLS® # | VAAR2050920 |
---|---|
Price | $615,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,603 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 1101 S Arlington Ridge Rd #104 |
---|---|
Subdivision | THE REPRESENTATIVE |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22202 |
Amenities
Amenities | Built-Ins, CeilngFan(s), Crown Molding, Walk-in Closet(s), Wood Floors |
---|---|
HOA Amenities | Concierge, Tot Lots/Plygrd, Swimming Pool, Security, Party Room |
Parking | Lmt Comm Elem |
# of Garages | 1 |
Garages | Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Oven-Double |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Stucco |
---|
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | HOFFMAN-BOSTON |
Middle | GUNSTON |
High | WAKEFIELD |
Additional Information
Zoning | RA-H |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Executives |
---|