About 1781 Pierce St N #302
This is the chance to live in Northern Virginia's best condominium building! A rare resale at Pierce. This amazing two bedroom with 2 parking spaces boasts the largest kitchen in the building, the utmost privacy with only 4 neighbors on the floor, and beautiful custom changes throughout. From the woodwork to the custom wallpaper, amazing lighting choices, and Snaidero cabinets with custom inserts, this residence truly feels like a model home. Home showcases amazing quality with generous walk-in closets in both bedrooms, massive entryway and pantry, along with a real walk in laundry room. Hand scraped hickory hardwood in all of the living areas, kitchen and bedrooms. Quartz and marble countertops with a full height backsplash in the kitchen plus panelized Thermador appliances. A rare feature is that the kitchen hood, dryer and bathrooms all vent to the outside. Home includes a furnish-able sized private balcony off of the living area and large storage unit just down the hall from the residence. Community offers fitness center, 24 hour conceirge, meeting room, on site manager, gracious lobby, hotel quality pool deck, and an amazing rooftop clubroom with grills and the most envious long views in northern Virginia. There are so many nice restaurants close by; there are sure to be some new favorites. For the resident with exquisite taste, THIS IS IT.
Features of 1781 Pierce St N #302
MLS® # | VAAR2050388 |
---|---|
Price | $1,498,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,769 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Contemporary |
Status | Pending |
Community Information
Address | 1781 Pierce St N #302 |
---|---|
Subdivision | ROSSLYN |
City | ROSSLYN |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22209 |
Amenities
Amenities | Bathroom - Walk-In Shower, Wood Floors, Shades/Blinds, Walk-in Closet(s), Upgraded Countertops, Recessed Lighting, Entry Lvl BR |
---|---|
HOA Amenities | Concierge, Elevator, Fitness Center, Pool-Outdoor, Party Room |
Parking Spaces | 2 |
Parking | Assigned |
# of Garages | 2 |
Garages | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, Exhaust Fan, ENERGY STAR Refrigerator, Icemaker, Oven-Wall, Oven/Range-Electric, Range hood, Refrigerator, Washer-front loading |
Heating | Forced Air |
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Concrete/Block |
---|---|
Exterior Features | BBQ Grill, Sidewalks, Street Lights |
Windows | Double Pane, Energy Efficient, Screens |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FRANCIS SCOTT KEY |
Middle | WILLIAMSBURG |
High | YORKTOWN |
Additional Information
Zoning | 00 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Mayhood Company |
---|