About 6523 16th St N
Property sold as-is. Value is in the land.
Features of 6523 16th St N
MLS® # | VAAR2048940 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,120 |
Acres | 0.21 |
Year Built | 1937 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Pending |
Community Information
Address | 6523 16th St N |
---|---|
Subdivision | NONE AVAILABLE |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22205 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Other |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Foundation | Concrete Perimeter |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | R-6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Richey Real Estate Services |
---|