About 2030 S Nelson St
Perfect home to live in now or make use of the bones to build on or tear down. So many options with this AS IS sale. There are hardwood floors on main level, fireplace in the living room, eat in kitchen, finished large/open lower level, and yard. Minutes to parks, Shirlington - restaurants, theaters, grocery store, and library. Easy travel to 395, DC, Pentagon, metro.
Features of 2030 S Nelson St
MLS® # | VAAR2048224 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,205 |
Acres | 0.12 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher, Raised Rancher |
Status | Active |
Community Information
Address | 2030 S Nelson St |
---|---|
Subdivision | NAUCK GREEN VALLEY |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22204 |
Amenities
Amenities | Shades/Blinds, Wood Floors |
---|---|
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Disposal, Dryer, Exhaust Fan, Oven/Range-Gas, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantel(s) |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Combination, Brick and Siding, Brick Front |
---|---|
Lot Description | Level |
Foundation | Concrete Perimeter |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DREW |
Middle | GUNSTON |
High | WAKEFIELD |
Additional Information
Zoning | R2-7 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|