Features of 2909 N Sycamore St N
MLS® # | VAAR2047522 |
---|---|
Price | $2,399,900 |
Bedrooms | 7 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,154 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 2909 N Sycamore St N |
---|---|
Subdivision | BERKSHIRE OAKWOOD |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22207 |
Amenities
Utilities | Cable TV Available |
---|---|
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Built In, Garage - Front Entry |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Poured Concrete |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination, Brick and Siding |
---|---|
Windows | Low-E, Casement, Wood Frame |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | NOTTINGHAM |
Middle | WILLIAMSBURG |
High | YORKTOWN |
Additional Information
Zoning | R-8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Innovation Properties, LLC |
---|---|
Contact Info | (703) 782-4422 |