About 5613 Langston Blvd
Best Unit in Merry Mews! End Unit 4 Level Brick Townhome in Arlington with spacious living areas has been wonderfully maintained. Hardwood Floors throughout and custom window shutters are a part of this traditional style townhome with a special dining room and living room. The main level has a wonderful well lit living space that connects to the dining room and kitchen and flows to the outdoor deck for enjoyable times and entertaining. On the next floor are two large bedrooms each with their own full baths. This unit includes what the others on the block do not- a 4th level that can be used as a large double office or exercise room ( present Universal Style Gym conveys). The lower level has even more living space that now serves as a den with another fireplace and half bath. Right off the garage is a dumb waiter to assist in sending to the kitchen those groceries. Some would say the best part of this relaxing home is the rear private deck that connects to the main level with a smooth sailing sliding door. Some would say the location is the best part of this wonderful townhome - that is very close to metro, shopping, dining and all local highways. Very walkable. Arlington is a desirable location for a reason!
Features of 5613 Langston Blvd
MLS® # | VAAR2046898 |
---|---|
Price | $839,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,100 |
Acres | 0.05 |
Year Built | 1980 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Trinity |
Status | Pending |
Community Information
Address | 5613 Langston Blvd |
---|---|
Subdivision | MERRY MEWS |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22207 |
Amenities
Amenities | Attic, Upgraded Countertops, Shades/Blinds |
---|---|
Parking | Paved Parking, Private |
# of Garages | 1 |
Garages | Garage Door Opener, Garage - Front Entry, Built In, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood, Brick |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Deck(s) |
Foundation | Slab |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | NOTTINGHAM |
Middle | WILLIAMSBURG |
High | YORKTOWN |
Additional Information
Zoning | R-10T |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|---|
Contact Info | (240) 219-2422 |