About 1200 Crystal Dr #1113
The DC waterfront is fully exposed and unobstructed. Clearly one of the most dramatic views of the river and beyond available. Much better in person than in pictures. 3 BR & 3 Bathrooms. over 50 feet of balcony overlooking breathtaking panaramic Washington, Capiyol, Wash Monument, Jefferson Memorial to list a few. Beautiful Brazilian cherry floors 3 entrances onto the balcony. Totally private. Very secure. Uniquely delightful Very large, elegant well maintained home. Convenient, with much luxury contained within the unit. It is a must see property
Features of 1200 Crystal Dr #1113
MLS® # | VAAR2045860 |
---|---|
Price | $900,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,772 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Other |
Status | Active |
Community Information
Address | 1200 Crystal Dr #1113 |
---|---|
Subdivision | WATERFORD HOUSE |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22202 |
Amenities
Amenities | Crown Molding, Shades/Blinds, Elevator, Wood Floors |
---|---|
HOA Amenities | Elevator, Exercise Room, Extra Storage, Party Room, Security |
Parking Spaces | 1 |
Parking | Assigned, Fenced, Lighted Parking, Prk Space Cnvys, Secure Parking |
# of Garages | 1 |
Garages | Covered Parking, Underground, Garage Door Opener, Additional Storage Area |
Is Waterfront | No |
Interior
Interior Features | Flat |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Stove, Dryer-front loading, Washer-front loading |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Secure Storage, Sidewalks, Balcony |
Roof | Unknown |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | HOFFMAN-BOSTON |
Middle | GUNSTON |
High | WAKEFIELD |
Additional Information
Zoning | C-O |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Allegiance |
---|