About 1600 N Oak St N #1625
Relaxing View of the river, The Netherland Bells, and open area around Rosslyn and DC from the 16th floor enclosed spacious balcony, highlights this fully rennovated home. Brand new kitchen, all new stainless steel appliances, new vinyl wood flooring, as wellas lighting & fixtures. The home is open to generous natural light, with modification to the floor plan that previously existed. The balcony has had windows upgraded and replaced/ Down to stud bathroom and kitchen changes make this home modern & Georgeous. new floors, fresh paint Lights replaced. Over $80,000 in very recent modificaions, upgrades, & replacements. 24 hr conceriege, reserved ,covered parking, Metro, majestic Views of the Potomac river & convenient Rosslyn. Walk to dozens of great restaurants, Its all here.
Features of 1600 N Oak St N #1625
MLS® # | VAAR2045196 |
---|---|
Price | $774,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,205 |
Acres | 0.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Other |
Status | Active |
Community Information
Address | 1600 N Oak St N #1625 |
---|---|
Subdivision | BELVEDERE CONDOMINIUM |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22209 |
Amenities
Amenities | Master Bath(s) |
---|---|
HOA Amenities | Pool-Outdoor, Exercise Room, Fitness Center, Meeting Room, Party Room, Reserved Parking, Tennis Courts, Storage Bin |
# of Garages | 1 |
Garages | Garage Door Opener, Garage - Side Entry, Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Washer, Washer/Dryer Stacked |
Heating | Heat Pump(s) |
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | KEY |
Middle | WILLIAMSBURG |
High | YORKTOWN |
Additional Information
Zoning | RA4.8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Allegiance |
---|