About 5809 2nd St S
**WELCOME TO THE NOTTINGHAM PLAN BUILT BY EVERGREENE HOMES!!** PRECONSTRUCTION OPPORTUNITY ** This Nottingham comes with over 3000 SF, 4 BR and 3.5 BA on the first two floors. Finishing the basement adds an extra bed and bathroom, with an additional 1,357 SF! The main floor boast 10ft ceilings, a bay dining room window, and a morning room. A preconstruction opportunity, where you can build your dream home! Finish the basement and customize your interior options such as hardwood, cabinets, countertops, hardware and trim to build your personalized home! This home will feature our Deluxe Kitchen which includes Samsung or Dacor Appliances. Get in early, control your pricing, and build your dream home! **The Finished basement offers a large rec-room with a wet bar an additional 5th Bedroom and full Bathroom and Exercise Room. Efficient homes also outscoring the industry standards on the HERS scale, 2x6 Framing, a “best in the business” 10 year transferable warranty, pest tubes in walls, and other standard quality features. Quality is not expensive, it’s priceless!**
Features of 5809 2nd St S
MLS® # | VAAR2044524 |
---|---|
Price | $1,821,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,014 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | 5809 2nd St S |
---|---|
Subdivision | CARLIN SPRINGS |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22204 |
Amenities
Amenities | Carpet, Crown Molding, Pantry, Master Bath(s), Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Air Filter System, Attic/House Fan |
---|---|
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Stainless Steel Appliances, Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Star Appliances, Humidifier, Oven-Double, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Water Heater |
Heating | Central, Energy Star Heating System, Forced Air, Programmable Thermostat, Humidifier |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Whole House Fan |
Has Basement | Yes |
Basement | Connecting Stairway, Daylight, Partial, Interior Access, Space For Rooms, Sump Pump, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Block, Concrete/Block, Frame, Stone, HardiPlank |
---|---|
Exterior Features | Exterior Lighting, Street Lights |
Windows | Double Pane, Energy Efficient, Low-E |
Roof | Architectural Shingle, Composite |
Foundation | Slab |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CARLIN SPRINGS |
Middle | KENMORE |
High | WASHINGTON-LIBERTY |
Additional Information
Zoning | R-6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|