About 925 S Orme St
This Home Qualifies for the Neighborhood First Affordable Homebuyer Program that offers conventional 30YR fixed, loans at 5.875% to qualified purchasers. Owner is offering $10,000 Closing Credit with acceptable offer! Make this home your home for the holidays! The location cannot be beat for those needing easy access to the Pentagon, Fort Myer/Henderson Hall, White House, Washington DC, Amazon, Pentagon City Metro, and all of the surrounding businesses. Yes-loads of construction going on in this part of Arlington but look at the transformation--stone retaining walls, large sidewalks, improved transportation and walkability along the Pike! Best of all it will all be over by late 2025, and you can enjoy this exceptional commuting location. Home has been nicely restored for the next owner with new bathroom, kitchen counters and cabinets, finished basement space, refinished floors, fresh paint, and fenced backyard. Forced Air Heating and Cooling, separate entrance to basement, driveway for 2 cars, and nice neighbors!
Features of 925 S Orme St
MLS® # | VAAR2043896 |
---|---|
Price | $599,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,172 |
Acres | 0.06 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 925 S Orme St |
---|---|
Subdivision | FOXCROFT HEIGHTS |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22204 |
Amenities
Parking | Asphalt Driveway, Gravel Driveway |
---|---|
View | Street |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Disposal, Dryer, Exhaust Fan, Freezer, Oven/Range-Gas, Refrigerator |
Heating | Central, Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Partial, Partially Finished, Rear Entrance |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Block, Brick and Siding, Wood |
---|---|
Exterior Features | Privacy Fence, Fenced-Rear |
Windows | Double Pane, Replacement |
Foundation | Block |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | HOFFMAN-BOSTON |
Middle | JEFFERSON |
High | WASHINGTON-LIBERTY |
Additional Information
Zoning | R2-7 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|---|
Contact Info | (703) 790-1990 |