About 900 N Taylor St #1107
The Jefferson a Monogram Collection property from Sunrise Senior Living) was proudly voted "Best Senior Living Community" by Arlington Magazine readers in the 2023 "Best of Arlington" survey. The Jefferson, which is an independent and active senior community, is located in the heart of Arlington's Ballston neighborhood. When you arrive, you will feel like you have entered a luxury hotel. The Jefferson boasts in-house dining, housekeeping, transportation, pool/spa, fitness room, and other generous amenities in an urban setting with a walkability score of 97. The Jefferson is a 55+ community with a non-optional monthly fee that includes all amenities. The monthly fee for this unit is $4292.00/month plus a condo fee of $281.00/month. Enjoy your own piece of the Ballston skyline with this condominium which is the Adams floor plan offering 1 bedroom, 1 bath. Beautiful 11th-story views
Features of 900 N Taylor St #1107
MLS® # | VAAR2042916 |
---|---|
Price | $105,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 727 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Traditional |
Status | Active |
Community Information
Address | 900 N Taylor St #1107 |
---|---|
Subdivision | THE JEFFERSON - SUNRISE SENIOR LIVING |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22203 |
Amenities
HOA Amenities | Art Studio, Beauty Salon, Common Grounds, Community Ctr, Concierge, Dining Rooms, Elevator, Exercise Room, Fitness Center, Game Room, Library, Newspaper Service, Pool-Indoor, Rec Center, Retirement Community, Spa, Transportation Service |
---|---|
# of Garages | 300 |
Garages | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Concrete/Block |
---|
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | C-O-A |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |