About 1620 N Garfield St
**Delivery late Fall 2024** Welcome to this TO-BE-BUILT custom home by popular builder M-R Custom Homes with over 5,700 finished square feet located in the heart of Clarendon. This beautiful home features 5 bedrooms and 5 full bathrooms and 1 half bathroom, a stunning gourmet kitchen with breakfast room open to a large family room with gas fireplace and access to the screened porch, a main level office/library, and a formal dining room. The luxurious primary suite includes a private sitting room with wet bar, a huge walk-in closet, and a gorgeous primary bath that has a dual sink countertop, frameless heavy-glass enclosed shower, stand-alone soaking tub, and heated floor. Two secondary bedrooms on the second level, both with en-suite bathrooms, and a laundry room complete the 2nd floor. Head up to the 3rd loft with its spacious recreation area with wet bar, separate bedroom, and full bathroom: perfect for a private guest suite. The spacious basement features an expansive recreation room with wet bar and gas fireplace, exercise room, ] bedroom with access to a full bathroom, and loads of storage. Rear screened porch off the main level with stairs leading to the large terrace area make this home a great place to entertain. Ceiling mounted speakers in family room, kitchen, dining room, basement recreation room, primary bedroom, primary bathroom, and screened porch. LOCATION CAN'T BE BEATEN: less than 1/4 mile to Clarendon Metro Station, less the 1/2 mile to Rt. 29 and I-66. Only one short block to the heart of Clarendon and all the shops, restaurants, and entertainment it has to offer. ARLINGTON SCIENCE FOCUS ES, DOROTHY HAMM MS, WASHINGTON-LIBERTY HS.
Features of 1620 N Garfield St
MLS® # | VAAR2042694 |
---|---|
Price | $3,365,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,710 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Pending |
Community Information
Address | 1620 N Garfield St |
---|---|
Subdivision | LYON VILLAGE |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22201 |
Amenities
Amenities | Built-Ins, Butlers Pantry, CeilngFan(s), Crown Molding, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Soaking Tub, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Washer/Dryer Hookup |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Star Appliances, Oven-Double, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Stainless Steel Appliances, Water Heater - High-Efficiency |
Heating | Ceiling, Central, Forced Air, Humidifier, Programmable Thermostat, Zoned |
Cooling | Ceiling Fan(s), Central A/C, Multi Units, Programmable Thermostat, Zoned |
Has Basement | Yes |
Basement | Full, Fully Finished, Heated, Improved, Interior Access, Poured Concrete, Space For Rooms, Sump Pump, Windows |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | HardiPlank, Stone |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights, Deck(s), Porch-screened |
Lot Description | Level, Front Yard, Rear Yard |
Windows | Casement, Double Pane, Energy Efficient, Low-E, Screens |
Roof | Architectural Shingle, Metal |
Foundation | Concrete Perimeter |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ARLINGTON SCIENCE FOCUS |
Middle | DOROTHY HAMM |
High | WASHINGTON-LIBERTY |
Additional Information
Zoning | R-6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|