About 1021 N Garfield St #744
Exceptional location in Clarendon two blocks to metro and all the retail & shopping in this fantastic building. Seventh floor unit 744 features large windows with views and plenty of sunlight. Amenities include Rooftop Pool and Hot tub, Gas BBQ area with DC Monuments/4th of July Fireworks views, Secured building, 24 Hour Front Desk Concierge, state-of-the-art Fitness Center, Community Room, Conference room, Courtyard with fountain and Onsite Building Maintenance! Pet-friendly building with dedicated pet areas. 2 blocks to the Clarendon Metro station. Close by is Trader Joe's, Whole Foods, Market Commons with Apple Store, Crate & Barrel, William & Sonoma, Pottery Barn, Barnes & Noble, restaurants, cafes, nightlife, and more. Easy access to the nearby Custis Trail which connects to W&OD Trail, Mount Vernon Trail, and DC's Rock Creek Park Trails.
Features of 1021 N Garfield St #744
MLS® # | VAAR2042474 |
---|---|
Price | $489,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 749 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Condo/Unit |
Status | Active Under Contract |
Community Information
Address | 1021 N Garfield St #744 |
---|---|
Subdivision | CLARENDON 1021 |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22201 |
Amenities
Amenities | Carpet, Soaking Tub, Tub Shower, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
HOA Amenities | Common Grounds, Concierge, Elevator, Fitness Center |
Parking Spaces | 1 |
Parking | Assigned |
# of Garages | 1 |
Garages | Basement Garage |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Washer/Dryer Stacked |
Heating | Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | TAYLOR |
Middle | SWANSON |
High | WASHINGTON LEE |
Additional Information
Zoning | C-R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Yeonas & Shafran Real Estate, LLC |
---|