About 888 Quincy St N #611
DEN & 2 bedrooms, 2 bathrooms with a balcony! With the most recent price improvement, this unit offers one of the best values for an ultra-high-end building in the area! This is in a super sought-after building in the heart of Ballston, just 3 blocks from the METRO station! The unit features granite in the kitchen and bathrooms, stainless steel appliances, custom blinds, custom closet built-ins, and new flooring throughout - porcelain tile in the kitchen, hardwood in the living room and den, and carpet in the bedrooms. The building offers a 24-hour concierge, a state-of-the-art gym, a rooftop pool, an enormous rooftop patio area, and panoramic views of DC!
Features of 888 Quincy St N #611
MLS® # | VAAR2040868 |
---|---|
Price | $799,300 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Contemporary |
Status | Pending |
Community Information
Address | 888 Quincy St N #611 |
---|---|
Subdivision | RESIDENCES AT LIBERTY CENTER |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22203 |
Amenities
Amenities | Master Bath(s), Entry Lvl BR, Upgraded Countertops |
---|---|
HOA Amenities | Club House, Common Grounds, Concierge, Conv Store, Elevator, Exercise Room, Party Room, Pool-Outdoor, Security |
Utilities | Cable TV Available, Under Ground |
# of Garages | 1 |
Garages | Garage Door Opener, Underground |
View | City, Garden/Lawn |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Self Cleaning, Refrigerator, Stove, Washer, Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Concrete/Block |
---|---|
Exterior Features | Balcony, Roof Deck |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ARLINGTON SCIENCE FOCUS |
Middle | SWANSON |
High | WASHINGTON-LIBERTY |
Additional Information
Zoning | 0.00 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Allegiance |
---|