About 1881 N Nash St N #commu
New Price! Rare space for sale! Prime location with high visibility! Real estate + business assets. Current use restaurant. 4,400 sqft. Outdoor patio. $3,251 monthly condo fee. 3 parking spaces. Zoned = C-O Rosslyn, Mixed Use Rosslyn District. New hotel, residential and civic or retail space is opening up next to the business plus surrounding area has additional future plans for modern residential/commercial development.
Features of 1881 N Nash St N #commu
MLS® # | VAAR2031156 |
---|---|
Price | $4,199,000 |
Bathrooms | 0.00 |
Square Footage | 4,400 |
Acres | 0.00 |
Year Built | 2009 |
Type | Commercial Sale |
Sub-Type | Condo, Retail |
Status | Active |
Community Information
Address | 1881 N Nash St N #commu |
---|---|
Subdivision | TURNBERRY TOWER |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22209 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CALL SCHOOL BOARD |
Middle | CALL SCHOOL BOARD |
High | CALL SCHOOL BOARD |
Additional Information
Zoning | C-O-ROSS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DL Homes, LLC. |
---|---|
Contact Info | (703) 752-6235 |